Model | RC200 | RC500 | RC2000 | RC5000 | RC10000 |
Max Cap. | 200kg | Â Â 500kg | Â Â Â Â Â Â Â Â Â 2T | Â 5T | Â Â Â Â 10T |
Readability |      100g                  200g                  1kg                        2kg                       5kg | ||||
Product Weight |       5.5kg                5.5 kg                 16kg                     28kg                      45kg       | ||||
Display | LCD(White Back Light) | ||||
Power | 12V/7Ah/AC Adaptor; | ||||
Main Function | Unit Transforms, | ||||
Standard | RS232 | ||||
Optional | Remote Controller | ||||
Digitalization continues to move everywhere. Where previous measurement signals make some sensitive statement. To resolve this issue @rsgroupfzlle offers the complete range of weighing Machine, Material Handling, Analytical Scale, etc. These types of equipment are useful for Perfect Measurement.
WhatsApp us