Specifications:
Capacity | t | 10/20/25/30/40/50 | |||
Accuracy class |
| C2 | C3 | A5S | A5M |
Maximum | n | 2000 | 3000 | 5000 | 5000 |
Minimum | v | Emax/5000 | Emax/10000 | Emax/15000 | Emax |
Combined | (%FS) | ≤± | ≤± | ≤± | ≤± |
Creep | (%FS/30min) | ≤± | ≤± | ≤± | ≤± |
Temperature | (%FS/10ºC) | ≤± | ≤± | ≤± | ≤± |
Temperature | (%FS/10ºC) | ≤± | ≤± | ≤± | ≤± |
Output | (mv/v) | 1.5 | |||
Input | ( | 700 | |||
Output | ( | 703 | |||
Insulation | (M | ≥ | |||
Zero | (%FS) | 1.0 | |||
Temperature, | ( | -10~+40 | |||
Temperature,allowed | ( | -35~+65 | |||
Excitation, | (V) | 5~12(DC) | |||
Excitation,Max | (V) | 18(DC) | |||
Safe | (%FS) | 150 | |||
Ultimate | (%FS) | 300 |
Digitalization continues to move everywhere. Where previous measurement signals make some sensitive statement. To resolve this issue @rsgroupfzlle offers the complete range of weighing Machine, Material Handling, Analytical Scale, etc. These types of equipment are useful for Perfect Measurement.
WhatsApp us